Yukon Ring & Pinion gear set for Dana Spicer 60 in a 4.56 ratio

$306.86

Fits Dana Spicer 60

SKU: D60-456 Categories: , , , , , , , , , ,

Description

High performance Yukon Ring & Pinion gear set for Dana Spicer 60 in a 4.56 ratio. Yukon uses the latest designs and manufacturing technologies to provide a quiet running gear that is strong and easy to set up. All Yukon Ring & Pinion sets come standard with a one-year warranty.

Compatible Make / Model:
Chevrolet / Chevy G30 1 Ton (1979 – 1987)  Chevrolet / Chevy G30 1 Ton (1979 – 1987)
Chevrolet / Chevy Suburban 1500 1/2 Ton (1967 – 1972)  Chevrolet / Chevy Suburban 1500 1/2 Ton (1967 – 1972)
Chevrolet / Chevy Suburban 2500 3/4 Ton (1964 – 1972)  Chevrolet / Chevy Suburban 2500 3/4 Ton (1964 – 1972)
Dodge Challenger (1970 – 1974)  Dodge Challenger (1970 – 1974)
Dodge D250 3/4 Ton (1965 – 1993)  Dodge D250 3/4 Ton (1965 – 1993)
Dodge D350 1 Ton (1969 – 1993)  Dodge D350 1 Ton (1969 – 1993)
Dodge Ram 2500 3/4 Ton (1981 – 2002)  Dodge Ram 2500 3/4 Ton (1981 – 2002)
Dodge Ram 2500 3/4 Ton (1994 – 2002)  Dodge Ram 2500 3/4 Ton (1994 – 2002)
Dodge Ram 2500 3/4 Ton (1999 – 2002)  Dodge Ram 2500 3/4 Ton (1999 – 2002)
Dodge Ram 3500 1 Ton (1981 – 2010)  Dodge Ram 3500 1 Ton (1981 – 2010)
Dodge Ram 3500 1 Ton (1994 – 2010)  Dodge Ram 3500 1 Ton (1994 – 2010)
Dodge Ram 3500 1 Ton (2002 – 2010)  Dodge Ram 3500 1 Ton (2002 – 2010)
Dodge Ram SRT-10 (2004 – 2006)  Dodge Ram SRT-10 (2004 – 2006)
Dodge Ram Van 2500 3/4 Ton (1971 – 2002)  Dodge Ram Van 2500 3/4 Ton (1971 – 2002)
Dodge Ram Van 3500 1 Ton (1971 – 2003)  Dodge Ram Van 3500 1 Ton (1971 – 2003)
Dodge W250 3/4 Ton (1981 – 1993)  Dodge W250 3/4 Ton (1981 – 1993)
Dodge W350 1 Ton (1981 – 1993)  Dodge W350 1 Ton (1981 – 1993)
Ford E-150 1/2 Ton (1968 – 1971)  Ford E-150 1/2 Ton (1968 – 1971)
Ford E-250 3/4 Ton (1968 – 2002)  Ford E-250 3/4 Ton (1968 – 2002)
Ford E-350 1 Ton (1968 – 2001)  Ford E-350 1 Ton (1968 – 2001)
Ford E-450 (2000 – 2001)  Ford E-450 (2000 – 2001)
Ford F-100 1/2 Ton (1965 – 1971)  Ford F-100 1/2 Ton (1965 – 1971)
Ford F-250 3/4 Ton (1997 – 2002)  Ford F-250 3/4 Ton (1997 – 2002)
Ford F-350 1 Ton (1978 – 2001)  Ford F-350 1 Ton (1978 – 2001)
GMC C10 1/2 Ton (1967 – 1972)  GMC C10 1/2 Ton (1967 – 1972)
GMC C20 3/4 Ton (1964 – 1972)  GMC C20 3/4 Ton (1964 – 1972)
GMC C30 1 Ton (1979 – 1987)  GMC C30 1 Ton (1979 – 1987)
GMC K10 1/2 Ton (1967 – 1972)  GMC K10 1/2 Ton (1967 – 1972)
GMC K20 3/4 Ton (1964 – 1972)  GMC K20 3/4 Ton (1964 – 1972)
GMC K30 1 Ton (1977 – 1990)  GMC K30 1 Ton (1977 – 1990)
GMC K30 1 Ton (1979 – 1987)  GMC K30 1 Ton (1979 – 1987)
Plymouth Barracuda (1966 – 1974)  Plymouth Barracuda (1966 – 1974)
Plymouth Duster (1970 – 1976)  Plymouth Duster (1970 – 1976)
Plymouth Road Runner (1968 – 1977)  Plymouth Road Runner (1968 – 1977)

 

Additional information

Weight 20 lbs
Dimensions 10 × 10 × 10 in